DataSheet.es    


PDF HD66766 Data sheet ( Hoja de datos )

Número de pieza HD66766
Descripción 132 x 176-dot Graphics LCD Controller/Driver
Fabricantes Hitachi Semiconductor 
Logotipo Hitachi Semiconductor Logotipo



Hay una vista previa y un enlace de descarga de HD66766 (archivo pdf) en la parte inferior de esta página.


Total 30 Páginas

No Preview Available ! HD66766 Hoja de datos, Descripción, Manual

HD66766
Rev. 1.0 / 30 November 2001
HD66766
(132 x 176-dot Graphics LCD Controller/Driver for 65K Colors)
Rev.1.0
November, 2001
Description
The HD66766, color-graphics LCD controller and driver LSI, displays 132-by-176-dot graphics for 65K
STN colors. A 16-bit high-speed bus interface and high-speed RAM write function enable efficient data
transfer and high-speed rewriting of data to the graphics RAM.
The HD66766 has various functions for reducing the power consumption of a LCD system, such as low-
voltage operation of 2.2 V/min., a step-up circuit to generate a maximum of 12-times the LCD drive
voltage from the supplied voltage, and voltage-followers to decrease the direct current flow in the LCD
drive bleeder-resistors. Combining these hardware functions with software functions, such as a partial
display with low-duty drive and standby and sleep modes, allows precise power control. The HD66766
is suitable for any mid-sized or small portable battery-driven product requiring long-term driving
capabilities, such as digital cellular phones supporting a WWW browser, bi-directional pagers, and small
PDAs.
Features
132RGB x 176-dot graphics display LCD controller/driver for 65K STN colors
low voltage drive and flickerless PWM grayscale drive
16-/8-bit high-speed bus interface and Clock Synchronized Serial Interface ( SPI )
High-speed burst-RAM write function
Writing to a window-RAM address area by using a window-address function
Bit-operation functions for graphics processing:
- Write-data mask function in bit units.
- Logical operation in pixel unit and conditional write function.
1

1 page




HD66766 pdf
HD66766
Rev. 1.0 / 30 November 2001
No. pad name X
Y
401 SEG230 1216 1145
402 SEG229 1178 1145
403 SEG228 1140 1145
404 SEG227 1102 1145
405 SEG226 1064 1145
406 SEG225 1026 1145
407 SEG224 988 1145
408 SEG223 950 1145
409 SEG222 912 1145
410 SEG221 874 1145
411 SEG220 836 1145
412 SEG219 798 1145
413 SEG218 760 1145
414 SEG217 722 1145
415 SEG216 684 1145
416 SEG215 646 1145
417 SEG214 608 1145
418 SEG213 570 1145
419 SEG212 532 1145
420 SEG211 494 1145
421 SEG210 456 1145
422 SEG209 418 1145
423 SEG208 380 1145
424 SEG207 342 1145
425 SEG206 304 1145
426 SEG205 266 1145
427 SEG204 228 1145
428 SEG203 190 1145
429 SEG202 152 1145
430 SEG201 114 1145
431 SEG200 76 1145
432 SEG199 38 1145
433 SEG198 -38 1145
434 SEG197 -76 1145
435 SEG196 -114 1145
436 SEG195 -152 1145
437 SEG194 -190 1145
438 SEG193 -228 1145
439 SEG192 -266 1145
440 SEG191 -304 1145
441 SEG190 -342 1145
442 SEG189 -380 1145
443 SEG188 -418 1145
444 SEG187 -456 1145
445 SEG186 -494 1145
446 SEG185 -532 1145
447 SEG184 -570 1145
448 SEG183 -608 1145
449 SEG182 -646 1145
450 SEG181 -684 1145
451 SEG180 -722 1145
452 SEG179 -760 1145
453 SEG178 -798 1145
454 SEG177 -836 1145
455 SEG176 -874 1145
456 SEG175 -912 1145
457 SEG174 -950 1145
458 SEG173 -988 1145
459 SEG172 -1026 1145
460 SEG171 -1064 1145
461 SEG170 -1102 1145
462 SEG169 -1140 1145
463 SEG168 -1178 1145
464 SEG167 -1216 1145
465 SEG166 -1254 1145
466 SEG165 -1292 1145
467 SEG164 -1330 1145
468 SEG163 -1368 1145
469 SEG162 -1406 1145
470 SEG161 -1444 1145
471 SEG160 -1482 1145
472 SEG159 -1520 1145
473 SEG158 -1558 1145
474 SEG157 -1596 1145
475 SEG156 -1634 1145
476 SEG155 -1672 1145
477 SEG154 -1710 1145
478 SEG153 -1748 1145
479 SEG152 -1786 1145
480 SEG151 -1824 1145
No. pad name X
Y
481 SEG150 -1862 1145
482 SEG149 -1900 1145
483 SEG148 -1938 1145
484 SEG147 -1976 1145
485 SEG146 -2014 1145
486 SEG145 -2052 1145
487 SEG144 -2090 1145
488 SEG143 -2128 1145
489 SEG142 -2166 1145
490 SEG141 -2204 1145
491 SEG140 -2242 1145
492 SEG139 -2280 1145
493 SEG138 -2318 1145
494 SEG137 -2356 1145
495 SEG136 -2394 1145
496 SEG135 -2432 1145
497 SEG134 -2470 1145
498 SEG133 -2508 1145
499 SEG132 -2546 1145
500 SEG131 -2584 1145
501 SEG130 -2622 1145
502 SEG129 -2660 1145
503 SEG128 -2698 1145
504 SEG127 -2736 1145
505 SEG126 -2774 1145
506 SEG125 -2812 1145
507 SEG124 -2850 1145
508 SEG123 -2888 1145
509 SEG122 -2926 1145
510 SEG121 -2964 1145
511 SEG120 -3002 1145
512 SEG119 -3040 1145
513 SEG118 -3078 1145
514 SEG117 -3116 1145
515 SEG116 -3154 1145
516 SEG115 -3192 1145
517 SEG114 -3230 1145
518 SEG113 -3268 1145
519 SEG112 -3306 1145
520 SEG111 -3344 1145
521 SEG110 -3382 1145
522 SEG109 -3420 1145
523 SEG108 -3458 1145
524 SEG107 -3496 1145
525 SEG106 -3534 1145
526 SEG105 -3572 1145
527 SEG104 -3610 1145
528 SEG103 -3648 1145
529 SEG102 -3686 1145
530 SEG101 -3724 1145
531 SEG100 -3762 1145
532 SEG99 -3800 1145
533 SEG98 -3838 1145
534 SEG97 -3876 1145
535 SEG96 -3914 1145
536 SEG95 -3952 1145
537 SEG94 -3990 1145
538 SEG93 -4028 1145
539 SEG92 -4066 1145
540 SEG91 -4104 1145
541 SEG90 -4142 1145
542 SEG89 -4180 1145
543 SEG88 -4218 1145
544 SEG87 -4256 1145
545 SEG86 -4294 1145
546 SEG85 -4332 1145
547 SEG84 -4370 1145
548 SEG83 -4408 1145
549 SEG82 -4446 1145
550 SEG81 -4484 1145
551 SEG80 -4522 1145
552 SEG79 -4560 1145
553 SEG78 -4598 1145
554 SEG77 -4636 1145
555 SEG76 -4674 1145
556 SEG75 -4712 1145
557 SEG74 -4750 1145
558 SEG73 -4788 1145
559 SEG72 -4826 1145
560 SEG71 -4864 1145
No. pad name X
Y
561 SEG70 -4902 1145
562 SEG69 -4940 1145
563 SEG68 -4978 1145
564 SEG67 -5016 1145
565 SEG66 -5054 1145
566 SEG65 -5092 1145
567 SEG64 -5130 1145
568 SEG63 -5168 1145
569 SEG62 -5206 1145
570 SEG61 -5244 1145
571 SEG60 -5282 1145
572 SEG59 -5320 1145
573 SEG58 -5358 1145
574 SEG57 -5396 1145
575 SEG56 -5434 1145
576 SEG55 -5472 1145
577 SEG54 -5510 1145
578 SEG53 -5548 1145
579 SEG52 -5586 1145
580 SEG51 -5624 1145
581 SEG50 -5662 1145
582 SEG49 -5700 1145
583 SEG48 -5738 1145
584 SEG47 -5776 1145
585 SEG46 -5814 1145
586 SEG45 -5852 1145
587 SEG44 -5890 1145
588 SEG43 -5928 1145
589 SEG42 -5966 1145
590 SEG41 -6004 1145
591 SEG40 -6042 1145
592 SEG39 -6080 1145
593 SEG38 -6118 1145
594 SEG37 -6156 1145
595 SEG36 -6194 1145
596 SEG35 -6232 1145
597 SEG34 -6270 1145
598 SEG33 -6308 1145
599 SEG32 -6346 1145
600 SEG31 -6384 1145
601 SEG30 -6422 1145
602 SEG29 -6460 1145
603 SEG28 -6498 1145
604 SEG27 -6536 1145
605 SEG26 -6574 1145
606 SEG25 -6612 1145
607 SEG24 -6650 1145
608 SEG23 -6688 1145
609 SEG22 -6726 1145
610 SEG21 -6764 1145
611 SEG20 -6802 1145
612 SEG19 -6840 1145
613 SEG18 -6878 1145
614 SEG17 -6916 1145
615 SEG16 -6954 1145
616 SEG15 -6992 1145
617 SEG14 -7030 1145
618 SEG13 -7068 1145
619 SEG12 -7106 1145
620 SEG11 -7144 1145
621 SEG10 -7182 1145
622 SEG9 -7220 1145
623 SEG8 -7258 1145
624 SEG7 -7296 1145
625 SEG6 -7334 1145
626 SEG5 -7372 1145
627 SEG4 -7410 1145
628 SEG3 -7448 1145
629 SEG2 -7486 1145
630 SEG1 -7524 1145
631 COM175 -7600 1145
632 COM173 -7638 1145
633 COM171 -7676 1145
634 COM169 -7714 1145
635 COM167 -7752 1145
636 COM165 -7790 1145
637 COM163 -7828 1145
638 COM161 -7866 1145
639 COM159 -7904 1145
640 COM157 -7942 1145
No. pad name X
641 COM155 -7980
642 COM153 -8018
643 COM151 -8056
644 COM149 -8094
645 COM147 -8132
646 COM145 -8170
647 COM143 -8208
648 COM141 -8246
649 COM139 -8284
650 COM137 -8322
651 COM135 -8360
652 COM133 -8398
653 COM131 -8436
654 COM129 -8474
655 COM127 -8512
656 COM125 -8550
657 COM123 -8588
658 COM121 -8626
659 COM119 -8664
660 COM117 -8702
661 COM115 -8740
662 COM113 -8778
663 COM111 -8816
664 COM109 -8854
665 COM107 -8892
666 DUMMY13 -9193
667 COM105 -9155
668 COM103 -9155
669 COM101 -9155
670 COM99 -9155
671 COM97 -9155
672 COM95 -9155
673 COM93 -9155
674 COM91 -9155
675 COM89 -9155
676 COM87 -9155
677 COM85 -9155
678 COM83 -9155
679 COM81 -9155
680 COM79 -9155
681 COM77 -9155
682 COM75 -9155
683 COM73 -9155
684 COM71 -9155
685 COM69 -9155
686 COM67 -9155
687 COM65 -9155
688 COM63 -9155
689 COM61 -9155
690 COM59 -9155
691 COM57 -9155
692 COM55 -9155
693 COM53 -9155
694 COM51 -9155
695 COM49 -9155
696 COM47 -9155
697 COM45 -9155
698 COM43 -9155
699 COM41 -9155
700 COM39 -9155
701 COM37 -9155
702 COM35 -9155
703 COM33 -9155
704 COM31 -9155
705 COM29 -9155
706 COM27 -9155
707 COM25 -9155
708 COM23 -9155
709 COM21 -9155
710 COM19 -9155
711 COM17 -9155
712 COM15 -9155
713 COM13 -9155
714 COM11 -9155
715 COM9 -9155
716 COM7 -9155
717 COM5 -9155
718 COM3 -9155
719 COM1 -9155
Y
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1145
1183
995
957
919
881
843
805
767
729
691
653
615
577
539
501
463
425
387
349
311
273
235
197
159
121
83
45
7
-31
-69
-107
-145
-183
-221
-259
-297
-335
-373
-411
-449
-487
-525
-563
-601
-639
-677
-715
-753
-791
-829
-867
-905
-943
-981
alignment mark type
Cross Tipe
Circle (Positive)
Circle (Negative)
"L" type (Positive
"L"type (Negative)
X
-9000
9000
-9094
9094
-9004
9004
Y
-1121
-1121
1145
1145
1145
1145
5

5 Page





HD66766 arduino
HD66766
DB2-DB15 14
SEG1–
SEG396
396
COM1–
COM176
176
VCH, VCL 2
VM 1
VSH
1
VciOUT 1
Vci1 1
Vci2 1
VOUT
1
C11+, C11- 2
Rev. 1.0 / 30 November 2001
I/O MPU
Serves as a 16-bit bi-directional data bus.
For an 8-bit bus interface, data transfer uses DB15-DB8; fix
unused DB7-DB0 to the Vcc or GND level.
For a synchronous clock interface or unused pins, fixed to
the Vcc or GND level.
O LCD
Output signals for segment drive. In the display-off period
(D1–0 = 00, 01) or standby mode (STB = 1), all pins output
GND level.
The SGS bit can change the shift direction of the segment
signal. For example, if SGS = 0, RAM address 0000 is
output from SEG1. If SGS = 1, it is output from SEG396.
SEG1, SEG4, SEG7, ... display red (R), SEG2, SEG5,
SEG8, ... display green (G), and SEG3, SEG6, SEG9, ...
display blue (B) (SGS = 0).
O LCD
Output signals for common drive. In the display-off period
(D1–0 = 00, 01) sleep mode (SLP = 1) or standby mode
(STB = 1), all pins output GND level.
The CMS bit can change the shift direction of the common
signal. For example, if CMS = 0, driver outputs from
COM1 to COM176. If CMS = 1, driver outputs COM176 to
COM1.
Note that start position of the common driver output is
changed by screen diving position function.
— Capacitor for Selection level for the common signal. When internal power
stabilization, supply is used, connect the capacitors for stabilization to
shot key barrier VCH AND VCL, and shot key barrier diode to VCL.
diode or external When internal power supply is not used, supply external
power supply voltage.
— Capacitor for Non-selection level for the common signal. When internal
stabilization or operational amplifier is used, it is output of the internal
external power operational amplifier and connect the capacitors for
supply
stabilization. When internal operational amplifier is not
used, supply external voltage.
— Capacitor for Selection level for the segment signal. When internal
stabilization or operational amplifier is used, it is output of the internal
external power operational amplifier and connect the capacitors for
supply
stabilization. When internal operational amplifier is not
used, supply external voltage.
— Vci1 and
Outputs a regulated voltage derived from Vcc. Connect a
capacitor for capacitor for stabilization. When this pin is not used,
stabilization or leave it open.
open
— VciOUT or power Voltage-input pin for step-up circuit 1. When the Vci
supply
adjuster is used, input the power supply from VciOUT.
When not used, input the external power supply.
— Capacitor for
Connect capacitor for stabilization. When the internal
stabilization or power supply circuit is not used, leave this pin open.
open
— Step-up
capacitance
A voltage that doubles or triples the voltage between
Vci1 and GND is output here. The step-up factor can
be set in an internal register.
— Step-up
capacitance
When step-up circuit is used, connect a step-up capacitor.
11

11 Page







PáginasTotal 30 Páginas
PDF Descargar[ Datasheet HD66766.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
HD66760104 x 80-dot Graphics LCD Controller/DriverHitachi Semiconductor
Hitachi Semiconductor
HD66765396-channel Segment DriverHitachi Semiconductor
Hitachi Semiconductor
HD66766132 x 176-dot Graphics LCD Controller/DriverHitachi Semiconductor
Hitachi Semiconductor
HD66766R132 x 176-dot Graphics LCD Controller/DriverHitachi Semiconductor
Hitachi Semiconductor

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar