Datenblatt-pdf.com


IDT92HD88 Schematic ( PDF Datasheet ) - IDT

Teilenummer IDT92HD88
Beschreibung SINGLE CHIP PC AUDIO SYSTEM
Hersteller IDT
Logo IDT Logo 




Gesamt 70 Seiten
IDT92HD88 Datasheet, Funktion
DATASHEET
SINGLE CHIP PC AUDIO SYSTEM
CODEC+MONO SPEAKER AMPLIFIER+CAPLESS HP+LDO
92HD88
Description
Features
The 92HD88 single-chip audio system is a low power
optimized, high fidelity, 4-channel audio codec with
integrated mono speaker amplifier, capless headphone
amplifier, and low drop out voltage regulator.
The high integration of the 92HD88 enables the smallest
PCB footprint with the lowest system BOM count and cost.
The 92HD88 provides high quality HD Audio capability to
notebook and business desktop PC applications.
• 4 Channels (2 stereo DACs and 2 stereo ADCs) with
24-bit resolution
• Supports full-duplex stereo audio and simultaneous VoIP
• Provides a mono output
• 2W mono speaker amplifier @ 4 ohms and 4.75V
• Two headphone amplifiers
• One capless and one non-capless retaskable
• Internal core voltage regulator
• +5 V analog power supply option
• Dedicated BTL high pass filter for speaker
protection (RA revision only)
• Full ECR15B low power support
• Audio inactivity transitions codec from D0 to D3 low
power mode
• Resume from D3 to D0 with audio activity in < 10 msec
• D3 to D0 transition with < -65dB pop/click
• Port presence detect in D3 with or without bit clock
• Optional analog PC beep in D3
• Additional vendor specific modes for even lower power
• Microsoft WLP premium logo compliant, as defined
in WLP 3.9
http://www.DataSheet4U.net/
• Dual SPDIF for WLP compliant support of
simultaneous HDMI and SPDIF output
• Support for 1.5V and 3.3V HDA signaling
• Two digital microphone inputs (mono, stereo, or
quad microphones)
• Aux Audio Mode (see orderable part numbers for support)
• High performance analog mixer
• 2 adjustable VREF Out pins for analog microphone
bias
• 5 analog ports with port presence detect (4 single
ended, 1 BTL)
• Analog and digital PC Beep support
• 40-pad QFN RoHS packages
IDT CONFIDENTIAL
©2009 INTEGRATED DEVICE TECHNOLOGY, INC.
1
V 0.995 01/11
92HD88
datasheet pdf - http://www.DataSheet4U.net/






IDT92HD88 Datasheet, Funktion
92HD88
SINGLE CHIP PC AUDIO SYSTEM, CODEC+MONO SPEAKER AMPLIFIER+CAPLESS HP+LDO
7.14. DAC0 (NID = 13h): WCap ............................................................................................................144
7.14.1. DAC0 (NID = 13h): Cnvtr ...............................................................................................145
7.14.2. DAC0 (NID = 13h): ProcState (RA revision only) ...........................................................146
7.14.3. DAC0 (NID = 13h): OutAmpLeft .....................................................................................147
7.14.4. DAC0 (NID = 13h): OutAmpRight ..................................................................................147
7.14.5. DAC0 (NID = 13h): PwrState .........................................................................................148
7.14.6. DAC0 (NID = 13h): CnvtrID ............................................................................................149
7.14.7. DAC0 (NID = 13h): EAPDBTLLR ...................................................................................149
7.14.8. DAC0 (NID = 13h): ProcIndex (RA revision only) ..........................................................150
7.15. DAC1 (NID = 14h): WCap ............................................................................................................150
7.15.1. DAC1 (NID = 14h): Cnvtr ...............................................................................................152
7.15.2. DAC1 (NID = 14h): ProcState (RA revision only) ...........................................................153
7.15.3. DAC1 (NID = 14h): OutAmpLeft .....................................................................................154
7.15.4. DAC1 (NID = 14h): OutAmpRight ..................................................................................154
7.15.5. DAC1 (NID = 14h): PwrState .........................................................................................154
7.15.6. DAC1 (NID = 14h): CnvtrID ............................................................................................155
7.15.7. DAC1 (NID = 14h): EAPDBTLLR ...................................................................................156
7.15.8. DAC1 (NID = 14h): ProcIndex (RA revision only) ..........................................................156
7.16. DAC2 (NID = 22h): WCap ............................................................................................................157
7.16.1. DAC2 (NID = 22h): Cnvtr ...............................................................................................158
7.16.2. DAC2 (NID = 22h): OutAmpLeft .....................................................................................160
7.16.3. DAC2 (NID = 22h): OutAmpRight ..................................................................................160
7.16.4. DAC2 (NID = 22h): PwrState .........................................................................................160
7.16.5. DAC2 (NID = 22h): CnvtrID ............................................................................................161
7.16.6. DAC2 (NID = 22h): EAPDBTLLR ...................................................................................162
7.17. ADC0 (NID = 15h): WCap ............................................................................................................162
7.17.1. ADC0 (NID = 15h): ConLst ............................................................................................164
7.17.2. ADC0 (NID = 15h): ConLstEntry0 ..................................................................................164
7.17.3. ADC0 (NID = 15h): Cnvtr ...............................................................................................165
7.17.4. ADC0 (NID = 15h): ProcState ........................................................................................166
7.17.5. ADC0 (NID = 15h): PwrState ...................http.://ww.w.D.ataSh.eet4U..net/................................................................. 167
7.17.6. ADC0 (NID = 15h): CnvtrID ............................................................................................168
7.18. ADC1 (NID = 16h): WCap ............................................................................................................168
7.18.1. ADC1 (NID = 16h): ConLst ............................................................................................170
7.18.2. ADC1 (NID = 16h): ConLstEntry0 ..................................................................................170
7.18.3. ADC1 (NID = 16h): Cnvtr ...............................................................................................171
7.18.4. ADC1 (NID = 16h): ProcState ........................................................................................172
7.18.5. ADC1 (NID = 16h): PwrState .........................................................................................172
7.18.6. ADC1 (NID = 16h): CnvtrID ............................................................................................173
7.19. ADC0Mux (NID = 17h): WCap .....................................................................................................174
7.19.1. ADC0Mux (NID = 17h): ConLst ......................................................................................175
7.19.2. ADC0Mux (NID = 17h): ConLstEntry4 ...........................................................................176
7.19.3. ADC0Mux (NID = 17h): ConLstEntry0 ...........................................................................176
7.19.4. ADC0Mux (NID = 17h): OutAmpCap .............................................................................177
7.19.5. ADC0Mux (NID = 17h): OutAmpLeft ..............................................................................178
7.19.6. ADC0Mux (NID = 17h): OutAmpRight ...........................................................................178
7.19.7. ADC0Mux (NID = 17h): ConSelectCtrl ...........................................................................179
7.19.8. ADC0Mux (NID = 17h): PwrState ..................................................................................179
7.19.9. ADC0Mux (NID = 17h): EAPDBTLLR ............................................................................180
7.20. ADC1Mux (NID = 18h): WCap .....................................................................................................181
7.20.1. ADC1Mux (NID = 18h): ConLst ......................................................................................182
7.20.2. ADC1Mux (NID = 18h): ConLstEntry4 ...........................................................................183
7.20.3. ADC1Mux (NID = 18h): ConLstEntry0 ...........................................................................183
7.20.4. ADC1Mux (NID = 18h): OutAmpCap .............................................................................184
7.20.5. ADC1Mux (NID = 18h): OutAmpLeft ..............................................................................185
7.20.6. ADC1Mux (NID = 18h): OutAmpRight ...........................................................................185
7.20.7. ADC1Mux (NID = 18h): ConSelectCtrl ...........................................................................186
7.20.8. ADC1Mux (NID = 18h): PwrState ..................................................................................186
7.20.9. ADC1Mux (NID = 18h): EAPDBTLLR ............................................................................187
IDT CONFIDENTIAL
©2009 INTEGRATED DEVICE TECHNOLOGY, INC.
6
V 0.995 01/11
92HD88
datasheet pdf - http://www.DataSheet4U.net/

6 Page









IDT92HD88 pdf, datenblatt
92HD88
SINGLE CHIP PC AUDIO SYSTEM, CODEC+MONO SPEAKER AMPLIFIER+CAPLESS HP+LDO
2. DETAILED DESCRIPTION
2.1. Port Functionality
Multi-function (Input / output) ports allow for the highest possible flexibility. 3 or 4 bi-directional ports,
2 headphone ports, and a high power BTL amplifier support a wide variety of consumer desktop and
mobile system use models.
For the 92HD88 codec the port capabilities are as follows
• Port A supports
• Headphone
• Line Out
• Line Input
• Mic with 0/10/20/30 dB Boost and Vref_Out
• Port B supports
• Capless Headphone Out
• Capless Line Out
• Port C supports
• Line Out (not available on TA revision)
• Line In
• Mic with 0/10/20/30 dB boost and Vref_Out
• Port D supports
• BTL (L+/L-) mono out
• Port F supports
• Line Out
• Line In
• Mic with 0/10/20/30 dB boost http://www.DataSheet4U.net/
Pins
Port
Input
Output Headphone
24/23
27/26
15/16
35/36
13/14
40
38
3
A
B
C
D
F
SPDIF_OUT0
SPDIF_OUT1
DMIC1
DMIC0
Yes Yes
Yes
Yes Yes
Yes
Yes Yes
Yes
Yes Yes
Yes
Yes
Yes
Table 1. Port Functionality
BTL
Yes
Mic Bias
(Vref pin)
Yes
Input
boost amp
Yes
Yes Yes
Yes
Yes
Yes
2.1.1.
Port Characteristics
Universal (Bi-directional) jacks are supported on ports C (input only on TA revision) and F. Port A is
birdirectional also. Ports A and B are designed to drive 32 ohm (nominal) headphones or a 10K
(nominal) load. Line Level outputs are intended to drive an external 10K load (nominal) and an on
board shunt resistor of 20-47K (nominal). However, applications may support load impedances of 5K
ohms and above. Input ports are 50K (nominal) at the pin.
IDT CONFIDENTIAL
©2009 INTEGRATED DEVICE TECHNOLOGY, INC.
12
V 0.995 01/11
92HD88
datasheet pdf - http://www.DataSheet4U.net/

12 Page





SeitenGesamt 70 Seiten
PDF Download[ IDT92HD88 Schematic.PDF ]

Link teilen




Besondere Datenblatt

TeilenummerBeschreibungHersteller
IDT92HD88SINGLE CHIP PC AUDIO SYSTEMIDT
IDT

TeilenummerBeschreibungHersteller
CD40175BC

Hex D-Type Flip-Flop / Quad D-Type Flip-Flop.

Fairchild Semiconductor
Fairchild Semiconductor
KTD1146

EPITAXIAL PLANAR NPN TRANSISTOR.

KEC
KEC


www.Datenblatt-PDF.com       |      2020       |      Kontakt     |      Suche