DataSheet.es    


PDF AMMP-6430 Data sheet ( Hoja de datos )

Número de pieza AMMP-6430
Descripción 27-32GHz0.5W Power Amplifier
Fabricantes AVAGO TECHNOLOGIES 
Logotipo AVAGO TECHNOLOGIES Logotipo



Hay una vista previa y un enlace de descarga de AMMP-6430 (archivo pdf) en la parte inferior de esta página.


Total 11 Páginas

No Preview Available ! AMMP-6430 Hoja de datos, Descripción, Manual

AMMP-6430
27-32 GHz 0.5W Power Amplifier in SMT Package
Data Sheet
www.DataSheet4U.com
Description
The AMMP-6430 MMIC is a broadband 1W power
amplifier in a surface mount package designed for use
in transmitters that operate in various frequency bands
between 27GHz and 32GHz. At 30GHz, it provides 29dBm
of output power (P-1dB) and 19dB of small-signal gain
from a small easy-to-use device. The device has input
and output matching circuitry for use in 50Ω environ-
ments. The AMMP-6430 also integrates a temperature
compensated RF power detection circuit that enables
power detection of 0.3V/W. DC bias is simple and the
device operates on widely available 5V for current supply
(negative voltage only needed for Vg). It is fabricated in
a PHEMT process for exceptional power and gain perfor-
mance.
Pin Connections (Top View)
12
8
76
RoHS-Exemption
3
4
Pin Function
1 Vgg
2 Vdd
3 DET_O
4 RF_out
5 DET_R
6 Vdd
7 Vgg
8 RF_in
5
PACKAGE
BASE
GND
Features
Wide Frequency Range 27-32GHz
Half watt output power
50 Ω match on input and output
ESD protection (50V MM, and 150V HBM)
Specifications (Vd=5V, Idsq=650mA)
Frequency range 27 to 32 GHz
Small signal Gain of 20dB
Output power @P-1 of 27dBm (Typ.)
Input/Output return-loss of -10dB
Applications
Microwave Radio systems
Satellite VSAT, DBS Up/Down Link
LMDS & Pt-Pt mmW Long Haul
Broadband Wireless Access (including 802.16 and
802.20 WiMax)
WLL and MMDS loops
Commercial grade military
Note:
1. This MMIC uses depletion mode pHEMT devices. Negative supply is
used for DC gate biasing.
Attention:
Observe Precautions for
handling electrostatic
sensitive devices.
Please refer to Hazardous substances table on page 11.
ESD Machine Model (Class A): 50V
ESD Human Body Model (Class 0): 150V
Refer to Avago Application Note A004R:
Electrostatic Discharge Damage and Control.

1 page




AMMP-6430 pdf
Typical Scattering Parameters [1]
(TA = 25°C, Vdd =5 V, Idq = 650 mA, Zin = Zout = 50Ω)
www.DataSheet4U.com
Freq S11
S21
S12
[GHz] dB
Mag Phase dB
Mag Phase dB
1 -0.077 0.991 -30.672 -60.460 0.001 156.200 -81.678
2 -0.244 0.972 -61.135 -52.134 0.002 7.598 -79.982
3 -0.507 0.943 -91.481 -55.059 0.002 -178.810 -78.816
4 -0.857 0.906 -121.770 -62.791 0.001 135.030 -73.965
5 -1.286 0.862 -152.370 -43.769 0.006 72.309 -66.459
6 -1.834 0.810 176.860 -43.125 0.007 -55.096 -61.854
7 -2.497 0.750 146.160 -47.710 0.004 -138.310 -59.371
8 -3.218 0.690 115.480 -50.926 0.003 167.090 -58.859
9 -3.952 0.634 84.820 -48.273 0.004 127.030 -51.689
10 -4.734 0.580 54.869 -47.156 0.004 82.462 -49.760
11 -5.372 0.539 26.213 -46.361 0.005 37.278 -47.391
12 -5.892 0.507 -1.577 -49.213 0.003 16.009 -48.433
13 -6.334 0.482 -28.136 -43.321 0.007 -18.990 -47.536
14 -6.785 0.458 -52.977 -49.276 0.003 -50.499 -50.113
15 -7.246 0.434 -75.942 -48.968 0.004 -66.480 -47.510
16 -7.822 0.406 -95.873 -50.759 0.003 79.915 -49.051
17 -8.056 0.396 -113.940 -31.831 0.026 37.293 -53.232
18 -8.011 0.398 -130.700 -19.650 0.104 -11.371 -54.404
19 -8.003 0.398 -150.530 -8.565 0.373 -65.975 -52.389
20 -8.086 0.394 -172.380 2.944 1.404 -130.730 -45.317
21 -10.147 0.311 160.910 16.205 6.460 130.360 -44.518
22 -10.495 0.299 156.560 19.584 9.533 -6.027 -44.477
23 -12.051 0.250 132.580 19.712 9.674 -99.417 -44.466
24 -15.378 0.170 122.010 20.404 10.476 174.220 -44.254
25 -16.652 0.147 127.100 20.339 10.398 91.597 -44.452
26 -17.111 0.139 113.670 19.880 9.862 16.978 -44.351
27 -23.026 0.071 100.620 20.040 10.046 -54.022 -45.333
28 -20.256 0.097 166.160 20.218 10.255 -128.560 -52.770
29 -14.571 0.187 152.630 20.087 10.100 157.600 -49.161
30 -13.363 0.215 128.640 19.761 9.729 85.669 -57.520
31 -11.814 0.257 107.980 19.830 9.807 10.808 -86.823
32 -10.715 0.291 83.770 19.352 9.282 -68.718 -58.807
33 -10.889 0.285 65.105 18.619 8.531 -150.100 -62.898
34 -11.417 0.269 41.069 18.093 8.028 124.500 -51.835
35 -12.098 0.248 36.792 15.162 5.730 14.850 -52.719
36 -11.897 0.254 24.365 7.101 2.265 -75.509 -58.568
37 -11.125 0.278 13.967 -0.825 0.909 -142.060 -57.430
38 -10.020 0.316 -0.758 -7.753 0.410 161.700 -52.497
39 -9.222 0.346 -16.019 -13.812 0.204 110.760 -56.625
40 -8.609 0.371 -32.089 -19.209 0.110 62.155 -55.294
41 -8.175 0.390 -47.230 -24.340 0.061 13.948 -56.805
42 -7.588 0.417 -62.593 -29.416 0.034 -31.372 -57.472
43 -7.587 0.417 -78.246 -34.254 0.019 -72.562 -64.193
44 -7.506 0.421 -89.361 -38.657 0.012 -112.560 -69.135
45 -7.332 0.430 -101.290 -43.475 0.007 -145.910 -60.759
S22
Mag Phase dB
Mag Phase
8.24E-05 13.553 -0.075 0.991 -31.001
1.00E-04 -1.433 -0.218 0.975 -61.826
1.15E-04 -26.240 -0.450 0.949 -92.759
2.00E-04 -79.414 -0.847 0.907 -123.780
4.75E-04 -89.529 -1.465 0.845 -152.600
8.08E-04 -141.380 -1.593 0.832 177.570
1.08E-03 -174.860 -2.056 0.789 145.900
1.14E-03 151.750 -2.614 0.740 114.510
2.60E-03 128.260 -3.234 0.689 82.673
3.25E-03 76.311 -3.919 0.637 51.597
4.27E-03 33.764 -4.545 0.593 21.330
3.79E-03 -0.070 -5.413 0.536 -7.654
4.20E-03 -31.732 -4.738 0.580 -29.552
3.12E-03 -62.027 -4.740 0.579 -63.489
4.21E-03 -80.734 -5.196 0.550 -93.519
3.53E-03 -117.620 -5.850 0.510 -122.580
2.18E-03 -135.710 -6.891 0.452 -151.530
1.90E-03 -136.240 -8.605 0.371 179.660
2.40E-03 -100.790 -11.491 0.266 151.610
5.42E-03 -135.360 -15.971 0.159 128.630
5.94E-03 179.470 -32.906 0.023 80.680
5.97E-03 146.120 -18.247 0.122 -170.070
5.98E-03 129.370 -18.242 0.122 169.400
6.13E-03 102.170 -17.689 0.130 159.240
5.99E-03 63.925 -18.009 0.126 147.290
6.06E-03 36.998 -19.138 0.110 134.330
5.41E-03 1.733 -23.261 0.069 137.140
2.30E-03 -49.664 -18.834 0.114 161.640
3.48E-03 -75.571 -15.869 0.161 147.670
1.33E-03 15.834 -15.535 0.167 128.380
4.56E-05 -92.886 -14.211 0.195 109.870
1.15E-03 -82.154 -13.484 0.212 82.184
7.16E-04 92.036 -14.452 0.189 72.563
2.56E-03 -4.332 -15.301 0.172 53.869
2.31E-03 -115.640 -12.933 0.226 56.976
1.18E-03 -48.164 -12.205 0.245 32.346
1.34E-03 -124.980 -12.066 0.249 15.583
2.37E-03 -154.340 -11.605 0.263 0.967
1.47E-03 116.090 -11.065 0.280 -12.574
1.72E-03 91.256 -10.402 0.302 -26.857
1.44E-03 1.705 -9.889 0.320 -40.144
1.34E-03 -87.233 -9.293 0.343 -52.531
6.17E-04 -136.190 -8.532 0.374 -64.211
3.49E-04 -109.180 -7.654 0.414 -77.188
9.16E-04 -29.843 -7.062 0.444 -90.938
Note:
1. Data obtained from a 2.4-mm connecter based module, and this data is including connecter loss, and board loss.


5 Page





AMMP-6430 arduino
Names and Contents of the Toxic and Hazardous Substances or Elements in the Products
www.DataSheet4U.com
Part Name
Toxic and Hazardous Substances or Elements
100pF capacitor
Lead
(Pb)
(Pb)
Mercury
(Hg)
Hg
Cadmium
(Cd)
Cd
Hexavalent
(Cr(VI))
Cr(VI)
Polybrominated
biphenyl (PBB)
PBB
Polybrominated
diphenylether (PBDE)
PBDE
: indicates that the content of the toxic and hazardous substance in all the homogeneous materials of the part is
below the concentration limit requirement as described in SJ/T 11363-2006.
: indicates that the content of the toxic and hazardous substance in at least one homogeneous material of the part
exceeds the concentration limit requirement as described in SJ/T 11363-2006.
(The enterprise may further explain the technical reasons for the “x” indicated portion in the table in accordance with
the actual situations.)
SJ/T 11363-2006
SJ/T 11363-2006
“×”
Note: EU RoHS compliant under exemption clause of “lead in electronic ceramic parts (e.g. piezoelectronic devices)”
For product information and a complete list of distributors, please go to our web site: www.avagotech.com
Avago, Avago Technologies, and the A logo are trademarks of Avago Technologies, Limited in the United States and other countries.
Data subject to change. Copyright © 2007 Avago Technologies Limited. All rights reserved.
AV02-0623EN - August 20, 2007

11 Page







PáginasTotal 11 Páginas
PDF Descargar[ Datasheet AMMP-6430.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
AMMP-643027-32GHz0.5W Power AmplifierAVAGO TECHNOLOGIES
AVAGO TECHNOLOGIES

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar