Datenblatt-pdf.com


1613DFR Schematic ( PDF Datasheet ) - Electronic Film Capacitors

Teilenummer 1613DFR
Beschreibung Metallized Polycarbonate Capacitors
Hersteller Electronic Film Capacitors
Logo Electronic Film Capacitors Logo 




Gesamt 1 Seiten
1613DFR Datasheet, Funktion
< "L" max >
< "T" max
Metallized
EFC
1613DFR
"H" max
Polycarbonate
Capacitors
< "S" >
(All dimensions in millimeters)
DIMENSIONS and RATINGS
1613DFR
wwEw.pDaotaxSyheeDt4Ui.pcopmed
(Radial Leads)
Lead Specs. - Tinned Copperweld
L S DIA.
10.0 7.5 0.6
12.5 10.0 0.6
18.0 15.0 0.8
26.0 22.5 0.8
31.0 27.5 0.8
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
1613DFR-3
63 VDC
T HL
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.5 12.5
4.5 8.5 12.5
4.5 9.0 12.5
5.0 9.5 12.5
5.5 10.0 12.5
5.5 10.5 12.5
6.0 11.0 12.5
1613DFR-3
100 VDC
T HL
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.5 8.5 10.0
4.5 9.0 10.0
4.5 9.0 12.5
4.5 9.5 12.5
5.0 10.0 12.5
5.5 10.5 12.5
6.0 11.0 12.5
5.5 10.5 18.0
5.5 11.0 18.0
6.0 12.0 18.0
7.0 13.0 18.0
7.5 14.0 18.0
8.0 15.0 18.0
1613DFR-3
250 VDC
T HL
1613DFR-3
400 VDC
T HL
1613DFR-3
630 VDC
T HL
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 10.0
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 10.0
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 10.0
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 10.0
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 10.0
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 10.0
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 12.5
4.0 8.0 10.0 4.0 8.0 10.0 4.5 8.5 12.5
4.0 8.0 10.0 4.5 8.5 10.0 4.5 9.0 12.5
4.0 8.0 10.0 4.5 8.5 10.0 4.5 9.0 12.5
4.0 8.0 10.0 4.5 9.0 10.0 5.0 9.5 12.5
4.0 8.0 10.0 4.5 9.0 10.0 5.5 10.5 12.5
4.5 8.5 10.0 4.5 9.0 12.5 6.0 11.0 12.5
4.5 8.5 10.0 4.5 9.0 12.5 6.0 11.0 18.0
4.5 8.5 10.0 4.5 9.0 12.5 6.0 12.0 18.0
4.5 8.5 10.0 5.0 9.5 12.5 6.5 12.5 18.0
4.5 9.0 10.0 5.5 10.5 12.5 7.0 13.0 18.0
4.5 9.0 12.5 6.0 11.0 12.5 7.5 13.5 18.0
5.0 9.5 12.5 6.5 12.0 12.5 8.0 14.5 18.0
5.0 10.0 12.5 5.0 10.0 18.0 8.0 15.0 18.0
5.5 10.5 12.5 5.5 10.5 18.0 8.5 15.5 18.0
6.0 11.0 12.5 6.0 11.0 18.0 8.5 15.5 26.0
5.5 10.5 18.0 6.0 12.0 18.0 8.5 16.0 26.0
6.0 12.0 18.0 6.5 12.5 18.0 9.0 16.5 26.0
6.5 12.5 18.0 7.5 13.5 18.0 9.5 17.0 26.0
7.0 13.0 18.0 8.5 15.5 18.0 9.0 16.5 31.0
7.5 13.5 18.0 7.5 13.5 26.0 9.5 18.0 31.0
8.0 14.0 18.0 8.5 15.5 26.0 10.0 19.0 31.0
8.5 15.5 18.0 9.0 16.0 26.0 11.5 20.5 31.0
7.5 13.5 26.0 9.5 17.0 26.0 12.0 21.0 31.0
8.0 15.0 26.0 10.0 19.0 26.0 13.0 23.0 31.0
8.5 16.0 26.0 9.5 17.0 31.0 13.5 25.0 31.0
9.5 17.0 26.0 10.5 20.0 31.0 15.0 27.0 31.0
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629 * E-Mail: [email protected] * FAX (203) 755-0659





SeitenGesamt 1 Seiten
PDF Download[ 1613DFR Schematic.PDF ]

Link teilen




Besondere Datenblatt

TeilenummerBeschreibungHersteller
1613DFRMetallized Polycarbonate CapacitorsElectronic Film Capacitors
Electronic Film Capacitors

TeilenummerBeschreibungHersteller
CD40175BC

Hex D-Type Flip-Flop / Quad D-Type Flip-Flop.

Fairchild Semiconductor
Fairchild Semiconductor
KTD1146

EPITAXIAL PLANAR NPN TRANSISTOR.

KEC
KEC


www.Datenblatt-PDF.com       |      2020       |      Kontakt     |      Suche