Datenblatt-pdf.com


1306EF Schematic ( PDF Datasheet ) - Electronic Film Capacitors

Teilenummer 1306EF
Beschreibung Polyester (Mylar) and Foil Capacitors
Hersteller Electronic Film Capacitors
Logo Electronic Film Capacitors Logo 




Gesamt 1 Seiten
1306EF Datasheet, Funktion
1.625"
Min.
< ><
L _+.010"
>
1306EFwww.DataSheet4U.com
Epoxy Case
Polyester (Mylar )
EFC
1306EF
(Axial Leads)
H +_ .010"
and Foil
Capacitors
(All dimensions in inches)
<>
T +_ .010"
Lead Specs.
Tinned Copperweld
Under .190T = 24 AWG
.190 - .380T = 22 AWG
DIMENSIONS and RATINGS
Above .380T = 20 AWG
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
1306EF-1
50 VDC
TH L
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.170 .290 .420
.170 .290 .570
.170 .290 .570
.170 .290 .570
.170 .290 .570
.170 .290 .570
.230 .360 .550
.230 .360 .550
.230 .360 .550
.290 .420 .570
.290 .420 .570
.290 .420 .570
.290 .420 .670
.290 .420 .670
.290 .420 .820
.290 .420 .820
.390 .540 .820
.390 .540 .820
.390 .540 .820
.390 .540 1.040
.390 .540 1.240
.390 .540 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
1306EF-2
100 VDC
1306EF-2
150 VDC
TH L TH L
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .170 .290 .420
.170 .290 .420 .170 .290 .570
.170 .290 .420 .170 .290 .570
.170 .290 .570 .170 .290 .570
.170 .290 .570 .170 .290 .570
.170 .290 .570 .230 .360 .550
.230 .360 .550 .230 .360 .550
.230 .360 .550 .230 .360 .550
.230 .360 .550 .230 .360 .550
.230 .360 .550 .290 .420 .570
.290 .420 .570 .290 .420 .570
.290 .420 .570 .290 .420 .670
.290 .420 .570 .290 .420 .670
.290 .420 .670 .290 .420 .670
.290 .420 .670 .290 .420 .820
.290 .420 .820 .390 .540 .820
.390 .540 .820 .390 .540 .820
.390 .540 .820 .390 .540 .820
.390 .540 .820 .390 .540 1.040
.390 .540 1.040 .390 .540 1.240
.390 .540 1.040 .390 .540 1.240
.390 .540 1.240 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
.560 .720 1.240 .560 .720 1.240
.560 .720 1.240 .560 ..77220 1.240
.560 .720 1.240
.560 .720 1.240
1306EF-3
200 VDC
T HL
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.170 .290 .420
.170 .290 .420
.170 .290 .570
.170 .290 .570
.170 .290 .570
.170 .290 .570
.230 .360 .550
.230 .360 .550
.230 .360 .550
.230 .360 .550
.290 .420 .570
.290 .420 .670
.290 .420 .670
.290 .420 .670
.290 .420 .670
.290 .420 .820
.390 .540 .820
.390 .540 .820
.390 .540 .820
.390 .540 1.040
.390 .540 1.240
.390 .540 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
1306EF-3
400 VDC
1306EF-3
600 VDC
TH L TH L
.160 .240 .420 .170 .290 .570
.160 .240 .420 .170 .290 .570
.160 .240 .420 .170 .290 .570
.170 .290 .570 .170 .290 .570
.170 .290 .570 .230 .360 .550
.170 .290 .570 .230 .360 .550
.170 .290 .570 .290 .420 .570
.170 .290 .570 .290 .420 .570
.230 .360 .550 .290 .420 .570
.230 .360 .550 .290 .420 .670
.230 .360 .550 .290 .420 .670
.230 .360 .550 .290 .420 .670
.290 .420 .570 .290 .420 .670
.290 .420 .570 .290 .420 .820
.290 .420 .670 .290 .420 .820
.290 .420 .670 .390 .540 .820
.290 .420 .820 .390 .540 .820
.290 .420 .820 .390 .540 .820
.390 .540 .820 .390 .540 1.040
.390 .540 .820 .390 .540 1.040
.390 .540 .820 .390 .540 1.240
.390 .540 .820 .390 .540 1.240
.390 .540 1.040 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.





SeitenGesamt 1 Seiten
PDF Download[ 1306EF Schematic.PDF ]

Link teilen




Besondere Datenblatt

TeilenummerBeschreibungHersteller
1306ECPolyester (Mylar) and Foil CapacitorsElectronic Film Capacitors
Electronic Film Capacitors
1306EFPolyester (Mylar) and Foil CapacitorsElectronic Film Capacitors
Electronic Film Capacitors

TeilenummerBeschreibungHersteller
CD40175BC

Hex D-Type Flip-Flop / Quad D-Type Flip-Flop.

Fairchild Semiconductor
Fairchild Semiconductor
KTD1146

EPITAXIAL PLANAR NPN TRANSISTOR.

KEC
KEC


www.Datenblatt-PDF.com       |      2020       |      Kontakt     |      Suche