|
|
Teilenummer | 1.5KE10A |
|
Beschreibung | 1500 Watt MosorbE Zener Transient Voltage Transient Voltage | |
Hersteller | ON Semiconductor | |
Logo | ![]() |
|
Gesamt 0 Seiten | ||
Seiten | Gesamt 0 Seiten | |
PDF Download | [ 1.5KE10A Schematic.PDF ] |
Teilenummer | Beschreibung | Hersteller |
1.5KE10 | HYB 39S16400CT-8 | ![]() Won-Top Electronics |
1.5KE10 | TRANSZORB TRANSIENT VOLTAGE SUPPRESSOR | ![]() General Semiconductor |
1.5KE10 | 1500 Watt Transient Voltage Suppressors 6.8 to 400 Volts | ![]() Micro Commercial Components |
1.5KE10 | 1500 WATT PEAK POWER TRANSIENT VOLTAGE SUPPRESSORS | ![]() Bytes |
1.5KE10 | TVS Diode (Transient Voltage Suppressor) | ![]() EIC discrete Semiconductors |
Teilenummer | Beschreibung | Hersteller |
CD40175BC | Hex D-Type Flip-Flop / Quad D-Type Flip-Flop. |
![]() Fairchild Semiconductor |
KTD1146 | EPITAXIAL PLANAR NPN TRANSISTOR. |
![]() KEC |
www.Datenblatt-PDF.com | 2020 | Kontakt | Suche |