Datenblatt-pdf.com


110-91-308-41-005 Schematic ( PDF Datasheet ) - Precid-Dip Durtal SA

Teilenummer 110-91-308-41-005
Beschreibung Dual-in-line sockets automatic insertion Open frame Solder tail
Hersteller Precid-Dip Durtal SA
Logo Precid-Dip Durtal SA Logo 




Gesamt 1 Seiten
110-91-308-41-005 Datasheet, Funktion
Series 110…41-005
Dual-in-line sockets automatic insertion
Open frame
Solder tail
Standard dual-in-line
socket with soft copper
alloy machined contact
allows clinching.
Open frame design
leaves space beneath IC
for improved heat
dissipation, easier PCB
cleaning and inspections
Insertion
characteristics:
4-finger standard
55
Platings Sleeve
91 5 µm Sn Pb
93 5 µm Sn Pb
97 5 µm Sn Pb
99 5 µm Sn Pb
Clip Pin
0.25 µm Au
0.75 µm Au
Goldflash
5 µm Sn Pb
Ordering information
For standard versions see table (order codes)
Option:
On special request available with solder tail length 4.2 mm, for
multilayer boards up to 3.4 mm. Part number:
111–xx–xxx–41–013
No.
of
poles
Order Codes
Plating 91
Plating 93
Plating 97
Plating 99
10 110-91-210-41-005 110-93-210-41-005 110-97-210-41-005 110-99-210-41-005
4 110-91-304-41-005 110-93-304-41-005 110-97-304-41-005 110-99-304-41-005
6 110-91-306-41-005 110-93-306-41-005 110-97-306-41-005 110-99-306-41-005
8 110-91-308-41-005 110-93-308-41-005 110-97-308-41-005 110-99-308-41-005
10 110-91-310-41-005 110-93-310-41-005 110-97-310-41-005 110-99-310-41-005
12 110-91-312-41-005 110-93-312-41-005 110-97-312-41-005 110-99-312-41-005
14 110-91-314-41-005 110-93-314-41-005 110-97-314-41-005 110-99-314-41-005
16 110-91-316-41-005 110-93-316-41-005 110-97-316-41-005 110-99-316-41-005
18 110-91-318-41-005 110-93-318-41-005 110-97-318-41-005 110-99-318-41-005
20 110-91-320-41-005 110-93-320-41-005 110-97-320-41-005 110-99-320-41-005
22 110-91-322-41-005 110-93-322-41-005 110-97-322-41-005 110-99-322-41-005
24 110-91-324-41-005 110-93-324-41-005 110-97-324-41-005 110-99-324-41-005
28 110-91-328-41-005 110-93-328-41-005 110-97-328-41-005 110-99-328-41-005
20 110-91-420-41-005 110-93-420-41-005 110-97-420-41-005 110-99-420-41-005
22 110-91-422-41-005 110-93-422-41-005 110-97-422-41-005 110-99-422-41-005
24 110-91-424-41-005 110-93-424-41-005 110-97-424-41-005 110-99-424-41-005
28 110-91-428-41-005 110-93-428-41-005 110-97-428-41-005 110-99-428-41-005
32 110-91-432-41-005 110-93-432-41-005 110-97-432-41-005 110-99-432-41-005
10 110-91-610-41-005 110-93-610-41-005 110-97-610-41-005 110-99-610-41-005
24 110-91-624-41-005 110-93-624-41-005 110-97-624-41-005 110-99-624-41-005
28 110-91-628-41-005 110-93-628-41-005 110-97-628-41-005 110-99-628-41-005
32 110-91-632-41-005 110-93-632-41-005 110-97-632-41-005 110-99-632-41-005
36 110-91-636-41-005 110-93-636-41-005 110-97-636-41-005 110-99-636-41-005
40 110-91-640-41-005 110-93-640-41-005 110-97-640-41-005 110-99-640-41-005
42 110-91-642-41-005 110-93-642-41-005 110-97-642-41-005 110-99-642-41-005
48 110-91-648-41-005 110-93-648-41-005 110-97-648-41-005 110-99-648-41-005
Insulator
dimen-
sions
See
page 50
A
B
C
Fig. 1 12.6 5.08 7.6
Fig. 2 5.0 7.62 10.1
Fig. 3 7.6 7.62 10.1
Fig. 4 10.1 7.62 10.1
Fig. 5 12.6 7.62 10.1
aFig. 5a 15.2 7.62 10.1
Fig. 6 17.7 7.62 10.1
Fig. 7 20.3 7.62 10.1
Fig. 8 22.8 7.62 10.1
Fig. 9 25.3 7.62 10.1
Fig. 10 27.8 7.62 10.1
Fig. 11 30.4 7.62 10.1
Fig. 12 35.5 7.62 10.1
aFig. 12a
Fig. 13
Fig. 14
Fig. 15
Fig. 16
25.3 10.16 12.6
27.8 10.16 12.6
30.4 10.16 12.6
35.5 10.16 12.6
40.6 10.16 12.6
aFig. 16a
Fig. 17
Fig. 18
Fig. 19
Fig. 20
Fig. 21
Fig. 22
Fig. 23
12.6 15.24 17.7
30.4 15.24 17.7
35.5 15.24 17.7
40.6 15.24 17.7
45.7 15.24 17.7
50.6 15.24 17.7
53.2 15.24 17.7
60.9 15.24 17.7





SeitenGesamt 1 Seiten
PDF Download[ 110-91-308-41-005 Schematic.PDF ]

Link teilen




Besondere Datenblatt

TeilenummerBeschreibungHersteller
110-91-308-41-001Dual-in-line sockets Open frame Solder tailPrecid-Dip Durtal SA
Precid-Dip Durtal SA
110-91-308-41-005Dual-in-line sockets automatic insertion Open frame Solder tailPrecid-Dip Durtal SA
Precid-Dip Durtal SA

TeilenummerBeschreibungHersteller
CD40175BC

Hex D-Type Flip-Flop / Quad D-Type Flip-Flop.

Fairchild Semiconductor
Fairchild Semiconductor
KTD1146

EPITAXIAL PLANAR NPN TRANSISTOR.

KEC
KEC


www.Datenblatt-PDF.com       |      2020       |      Kontakt     |      Suche